|
|
||
|
3535 E. Lincoln Highway Thorndale, Pennsylvania 19372 Phone: (610) 383-1709 COMPLETE SHARPENING SERVICE ALL WORK GUARANTEED Service When You NEED It! |
||
| West's Sharpening Service Price List Index |
|||
|
Call or Order TOLL FREE (800) 838-2523 |
Circular Saw Blades Carbide Tipped Saw Blades Hand Saws Household Tools |
Miscellaneous Clipper Service Garden Tools Woodworking Tools |
Industrial Tools Delivery & Pickup Badly Worn Tools |
| CIRCULAR SAW BLADES | Fine Tooth & Cut Off | GARDEN TOOLS | ||
| 6,7 & 8 inch | 5.00 | Hedge Clippers (manual) | 5.00 | |
| 9 inch | 5.50 | Hedge Clippers (electric) | 15.00 | |
| 10 inch | 7.00 | Hedge Clippers Craftsman | 18.00 | |
| 12 inch | 8.00 | Gas Blades On | 25.00/40.00 | |
| 14 inch | 10.00 | Gas Blades Off | 20.00/30.00 | |
| 16 inch | 10.00 | Rotary Mower Blades | 5.00 & up | |
| 18 inch | 12.00 | Mulching Blades | 8.00 | |
| Cord Wood Blades (Buzz) | per dia. in. 2.00 | Reel Type Push Mowers | 35.00 | |
| Hand Grass Clippers | 4.00 | |||
| CARBIDE TIPPED SAW BLADES | Electric Grass Clippers | 5.00 | ||
| Minimum Charge | 4.00 | Pruning Clippers/Loppers | 3.50 | |
| 20 and up | per tooth 0.30 | Pole Saws | 7.00 | |
| 115 teeth single order | per tooth 0.25 | Hatchets & Axes | Sgl 4.00/Dbl 7.50 | |
| Retipping (per tooth) & sharpen | 4.00 | Hoes/Spades/Shovels | 6.00 | |
| All triple chip blades | ex per blade 2.00 | Grass Edger | 4.50 - 7.00 | |
| Brush Cutter Blades | 8" 5.00/9" 7.00 | |||
| HAND SAWS | Brush Cutter Blades | 10" 7.50 | ||
| Hand Saws (up to 10 points) | 10.00 | Chipper Blades | per inch 0.85 | |
| Miter & Back Saws | 12.00 | |||
| Retooth/Sharp/Set | 18.00 | WOODWORKING TOOLS | ||
| Compass/Key Hole | 5.00 | Router Bits - Steel | 4.50 | |
| We can replace handles and bolts | Router Bits - Carbide | 5.50 | ||
| 1 & 2 Man Cross Cut Saws | per ft. 5.00 | Dado Heads - 1.15 per dia in/ | 1.25 per chipper | |
| Saw Chains up to 18" | off chain saw 5.00 | Spade Bits - | 2.50 | |
| Saw Chains over 18" | off chain saw 6.00 | Self Feed Auger Drills | 4.00 - up | |
| Saw Chains add'l on chain saw | 5.00 | Hole Saws | 4.00 - up | |
| We stock new replacement chains & can | Wood Chisels | 4.00 | ||
| make chains to fit your saw - Prices on Request | Hand Planer Blades | 4.00 | ||
| Wood Lathe Turning Tools | 4.00 | |||
| HOUSEHOLD TOOLS | Planer/Jointer Knives | per in. 0.85 | ||
| Kitchen Knives (reg. & serrated) | 2.00 | Power Planer Blades | ea. 5.00 | |
| Electric Carving Knives | per blade 1.50 | Tin Snips | 4.00 | |
| Scissors - Household/Utility | 3.50 | |||
| Pinking Shears | 5.00 | |||
| Hair Scissors | 6.00-25.00 | INDUSTRIAL TOOLS | ||
| Food Processor blades | 6.00 | Drills - 0 to 1/4 in. 0.95 | 1/4 to 1/2 in. 1.20 | |
| Drills - 1/2 to 3/4 in. 2.00 | 3/4 to 1 in. 6.00 | |||
| MISCELLANEOUS | Masonary Drills | 2.75 & up | ||
| Hand Paper Cutters | per inch 1.00 | End Mills & Shell Mills | Prices on Request | |
| Guillotine/Shear Knives | per inch 1.00 | Reamer, Milling Cutters | Prices on Request | |
| Ice Skates | 5.00 | Specialty Tools at Shop Time | ||
| Clipper Blades - Human/Dog | 5.00 | |||
| Clipper Blades - Horse/Cow/Sheep | 5.00 | |||
| Clipper Blades - Sheep | 9.00 | |||
| CLIPPER SERVICE | ASK ABOUT PICK-UP AND DELIVERY SERVICE | |||
| Ear Clipper | 10.00 | |||
| A-2 - A-5 Type | 12.00 | Prices subject to change. These prices are a guideline to average worn and dull tools. | ||
| Large Animal Clipper | 25.00 | Badly worn or very dull tools at shop rate. | ||
Sharpening |
Price List |
Directions |
Home Page |
Contact Us
![]()
Husqvarna |
LeafCycler |
MacKissic |
Mighty Mac |
Oster |
Tanaka